The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 25, 2007 | 2 | 1 |
| 2. | April 1, 2007 | 1 | 1 |
| 3. | April 8, 2007 | 0 | 0 |
| 4. | April 15, 2007 | 1 | 1 |
| 5. | April 22, 2007 | 0 | 0 |
| 6. | April 29, 2007 | 2 | 1 |
| 7. | May 6, 2007 | 3 | 3 |
| 8. | May 13, 2007 | 0 | 0 |
| 9. | May 20, 2007 | 2 | 1 |
| 10. | May 27, 2007 | 3 | 2 |
| 11. | June 3, 2007 | 3 | 3 |
| 12. | June 10, 2007 | 1 | 1 |
| 13. | June 17, 2007 | 3 | 2 |
| 14. | June 24, 2007 | 0 | 0 |
| 15. | July 1, 2007 | 5 | 4 |
| 16. | July 8, 2007 | 2 | 1 |
| 17. | July 15, 2007 | 1 | 1 |
| 18. | July 22, 2007 | 4 | 2 |
| 19. | July 29, 2007 | 5 | 3 |
| 20. | August 5, 2007 | 4 | 3 |
| 21. | August 12, 2007 | 8 | 5 |
| 22. | August 19, 2007 | 0 | 0 |
| 23. | August 26, 2007 | 3 | 2 |
| 24. | September 2, 2007 | 5 | 3 |
| 25. | September 9, 2007 | 3 | 2 |
| 26. | September 16, 2007 | 7 | 4 |
| 27. | September 23, 2007 | 3 | 2 |
| 28. | September 30, 2007 | 5 | 3 |
| 29. | October 7, 2007 | 5 | 3 |
| 30. | October 14, 2007 | 8 | 5 |
| 31. | October 21, 2007 | 2 | 1 |
| 32. | October 28, 2007 | 7 | 4 |
| 33. | November 4, 2007 | 4 | 2 |
| 34. | November 11, 2007 | 5 | 4 |
| 35. | November 18, 2007 | 5 | 3 |
| 36. | November 25, 2007 | 4 | 2 |
| 37. | December 2, 2007 | 4 | 2 |
| 38. | December 9, 2007 | 4 | 3 |
| 39. | December 16, 2007 | 4 | 2 |
| 40. | December 23, 2007 | 8 | 5 |
| 41. | December 30, 2007 | 14 | 9 |
| 42. | January 6, 2008 | 4 | 2 |
| 43. | January 13, 2008 | 3 | 3 |
| 44. | January 20, 2008 | 1 | 1 |
| 45. | January 27, 2008 | 4 | 4 |
| 46. | February 3, 2008 | 5 | 5 |
| 47. | February 10, 2008 | 1 | 1 |
| 48. | February 17, 2008 | 3 | 3 |
| 49. | February 24, 2008 | 0 | 0 |
| 50. | March 2, 2008 | 3 | 3 |
| 51. | March 9, 2008 | 5 | 5 |
| 52. | March 16, 2008 | 2 | 2 |
| 53. | March 23, 2008 | 1 | 1 |
| 54. | March 30, 2008 | 2 | 2 |
| 55. | April 6, 2008 | 2 | 2 |
Most active week beginning December 30, 2007 : 9 pages sent. 14 requests handled.
Weekly average: 2 pages sent. 3 requests handled.
This report was generated on April 14, 2008 17:07.
Report time frame March 26, 2007 21:44 to April 7, 2008 18:04.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |