The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 2007 | 2 | 1 |
| 2. | April 2007 | 2 | 2 |
| 3. | May 2007 | 8 | 6 |
| 4. | June 2007 | 9 | 7 |
| 5. | July 2007 | 14 | 9 |
| 6. | August 2007 | 16 | 11 |
| 7. | September 2007 | 20 | 12 |
| 8. | October 2007 | 22 | 13 |
| 9. | November 2007 | 21 | 13 |
| 10. | December 2007 | 29 | 17 |
| 11. | January 2008 | 16 | 12 |
| 12. | February 2008 | 12 | 12 |
| 13. | March 2008 | 12 | 12 |
| 14. | April 2008 | 3 | 3 |
Most active month December 2007 : 17 pages sent. 29 requests handled.
Monthly average: 9 pages sent. 13 requests handled.
This report was generated on April 14, 2008 17:07.
Report time frame March 26, 2007 21:44 to April 7, 2008 18:04.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |