The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | SurveyBot/2.3 (Whois Source) | 49 |
| 2. | Pingdom GIGRIB (http://www.pingdom.com) | 34 |
| 3. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 11 |
| 4. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 10 |
| 5. | Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 8 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 7 |
| 7. | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 7 |
| 8. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 6 |
| 9. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 5 |
| 10. | Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (for mobile crawler) ) | 5 |
| 11. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 4 |
| 12. | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) | 4 |
| 13. | Mnogosearch-3.1.21 | 3 |
| 14. | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E) | 3 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 3 |
| 17. | Mediapartners-Google | 2 |
| 18. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot) | 2 |
| 19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) | 2 |
| 20. | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+) | 2 |
| 21. | Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 | 1 |
| 22. | Mozilla/5.0 | 1 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1 |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; LILLY-US-EN; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; Tablet PC 1.7; .NET CLR 1.0.3705) | 1 |
| 25. | Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT) | 1 |
| 26. | Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 Java/1.5.0_11 | 1 |
| 27. | Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html) ) | 1 |
| 28. | msnbot/1.1 (+http://search.msn.com/msnbot.htm) | 1 |
| 29. | Mozilla/5.0 (MrCarlito-0.1 http://www.mrcarlito.com/spider.html) | 1 |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 1 |
| 31. | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT) | 1 |
This report was generated on April 14, 2008 17:07.
Report time frame March 26, 2007 21:44 to April 7, 2008 18:04.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |